Audit Trail Management
Comprehensive audit log monitoring and compliance tracking with real-time insights and automated reporting
Real-time Monitoring
COA Compliant
TOTAL
30
Total Audit Entries
VERIFIED
18
COA Verified (60%)
PENDING
6
Pending Verification (20%)
CRITICAL
6
Critical Issues
Filter & Search Controls
Customize your audit data view
Audit Trail Records
Complete system activity log
Show
entries
| Log ID | User ID | User Role | Action | Project ID | Timestamp | Risk Level | Remarks | COA Verified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A001 | AUD001 | Auditor | Viewed financial summary | P001 | 2024-08-10 9:35 | Low | Routine Q2 review | Yes | |
| A002 | ENG001 | Project Engineer | Uploaded voucher (R001) | P001 | 2024-03-11 14:05 | Critical | Attached receipt PDF | No | |
| A003 | ADM001 | Admin | Updated budget allocation | P004 | 2024-09-21 10:00 | Medium | Revised due to change order | Yes | |
| A004 | COA01 | COA Officer | Initiated audit request | P003 | 2024-09-05 8:45 | Critical | Flagged procurement timing | Pending | |
| A005 | AUD002 | Auditor | Flagged missing invoice | P003 | 2024-09-15 15:30 | Critical | Request supporting docs | Pending | |
| A006 | ENG002 | Project Engineer | Added labor record R010 | P003 | 2024-08-30 12:20 | Critical | August payroll updated | No | |
| A007 | COA02 | COA Officer | Approved audit report | P005 | 2024-01-15 16:45 | Low | No material findings | Yes | |
| A008 | AUD003 | Auditor | Exported monthly report (REP001) | P001 | 2024-10-01 13:12 | Low | PDF generated | Yes | |
| A009 | ADM002 | Admin | Submitted report to COA | All | 2024-11-02 6:00 | Medium | Annual submissions | Yes | |
| A010 | ENG003 | Project Engineer | Modified schedule | P010 | 2024-04-05 11:40 | Critical | Adjusted due to permit delay | No |
Showing 1 to 10 of 30 entries